Your documents basket contains 0 items
Operating voltage | 230 V AC |
Frequency | 50 - 60 Hz |
Stand-by consumption | ~0.5 W |
Light measurement | Mixed light measurement |
Number of channels | 1 |
Colour | White |
Installation type | Ceiling installation, Indoor |
Setting range brightness | 10 lx - 2000 lx |
Detection angle | 360° |
Installation height | 2.5 - 3 m |
Switching output | Light |
Light switch-off delay | 5 s - 30 min |
Incandescent/halogen lamp load | 2000 W |
Fluorescent lamp load (conventional) parallel-corrected | 900 VA 100 µF |
LED lamp < 2 W | 35 W |
LED lamp 2-8 W | 400 W |
LED lamp > 8 W | 400 W |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Detection range | 113 m² (ø 12 m | 360°) |
Detection range | Round |
Remote controlled | |
Ambient temperature | -20°C ... 45°C |
Protection class | II |
Type of protection | IP 40 (when fitted) |
Mounting height (A) | Diagonally (t) | Head on to (R) | |
2.5 m | 12 m | 4 m |
Operating instructions (Smartphone) | LUXA 103-100 UA mobil (2,2 MB) | |
Operating instructions | LUXA 103-100 UA (2,2 MB) | |
Data sheet | LUXA 103-100 UA WH (627,8 kB) |
Your documents basket contains 0 items