Your documents basket contains 0 items
Operating voltage KNX | ≤10 mA |
Operating voltage | 230 V AC |
Stand-by consumption | ~0.9 W |
Width | 4 modules |
Installation type | DIN rail |
Number of channels | 2 |
Lamp types | Incandescent, low-voltage and high-voltage halogen and dimmable energy saving lamps and LED |
Incandescent/halogen lamp load | 400 W |
Energy saving lamps | Trailing edge (RC-mode): 400 W |
Type of protection | IP 20 |
Protection class | II according to EN 60 669 |
Hand book | LUXORliving (6,2 MB) | |
Operating instructions | LUXORliving D2 (5,1 MB) | |
Software | ZIP | LUXORplay Windows (296,1 MB) |
KNX-Database (Single Product) | ZIP | LUXORliving_KNX_DB (2,7 MB) |
Data sheet | LUXORliving D2 (409,0 kB) | |
Brochure | BRO Just simpler, Just safer, LUXORliving smart home system (4,0 MB) | |
Brochure | BRO LUXORliving smart home system for end customers (2,6 MB) | |
Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items