Your documents basket contains 0 items
Operating voltage KNX | Bus voltage, ≤12.5 mA |
Ambient temperature | -5°C ... 45°C |
Type of protection | IP 20 |
Protection class | III |
Hand book | LUXORliving (6,2 MB) | |
Operating instructions | LUXORliving iON (4,1 MB) | |
Software | ZIP | LUXORplay Windows (296,1 MB) |
KNX-Database (Single Product) | ZIP | LUXORliving_KNX_DB (2,5 MB) |
Productinformation | Labeling template iON 102 KNX LUXORliving iON2 (82,8 kB) | |
Data sheet | LUXORliving iON2 SR (403,9 kB) | |
Brochure | BRO Just simpler, Just safer, LUXORliving smart home system (4,0 MB) | |
Brochure | BRO LUXORliving smart home system for end customers (2,6 MB) | |
Flyer | iON button and room controller: More elegance and efficiency (2,1 MB) | |
Catalogue | General catalogue 2024 (25,6 MB) |
iON
Your documents basket contains 0 items