Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 50 - 60 Hz |
Installation height | 2 - 6 m |
Maximum height | 15 m |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | ca. 0.1 W |
Light measurement | Mixed light measurement |
Setting range brightness | 30 - 3000 lx |
Light switch-off delay | 10 s - 60 min |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Incandescent/halogen lamp load | 2300 W |
Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
Inrush current | max. 800 A / 200 µs |
LED lamp < 2 W | 60 W |
LED lamp 2-8 W | 600 W |
LED lamp > 8 W | 600 W |
Switch-on delay presence | 0 s - 10 min / Room surveillance |
Presence switch-off delay | 10 s - 120 min |
Switching capacity presence | 50 W/50 VA |
Type of connection | Screw terminals |
Max. cable cross section | max. 2 x 2,5 mm² |
Size of concealed housing | 55 mm |
Switching output | Light | Presence |
Detection range | 150 m² (30,0 x 5 m) |
Detection angle | 360° |
Ambient temperature | -15°C ... 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Diagonally (t) | Head on to (R) | |
2 m | 56 m² | 16 m x 3.5 m | 56 m² | 16 m x 3.5 m | |
2.5 m | 88 m² | 22 m x 4 m | 72 m² | 18 m x 4 m | |
3 m | 135 m² | 30 m x 4.5 m | 90 m² | 20 m x 4.5 m | |
3.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
4 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
4.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
5.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
6 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
Operating instructions | thePassa P360-101 UP (3,5 MB) | |
Data sheet | thePassa P360-101 UP WH (1,2 MB) | |
BIM data | Open planning data in web app |
Your documents basket contains 0 items