Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 60 Hz |
Maximum height | 15 m |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | ≤ |
Light measurement | Mixed light measurement |
Setting range brightness | 10 - 3000 lx |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Control output | 100 mA |
Ouput light | DALI-interface according to IEC SN EN 62 386 for max. 50 DALI devices |
Type of connection | Screw terminals |
Size of concealed housing | 55 mm |
Switching output | DALI |
Detection range | 150 m² (30,0 x 5 m) |
Detection angle | 360° |
Ambient temperature | 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Diagonally (t) | Head on to (R) | |
2 m | 56 m² | 16 m x 3.5 m | 56 m² | 16 m x 3.5 m | |
2.5 m | 88 m² | 22 m x 4 m | 72 m² | 18 m x 4 m | |
3 m | 135 m² | 30 m x 4.5 m | 90 m² | 20 m x 4.5 m | |
3.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
4 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
4.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
5.5 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m | |
6 m | 150 m² | 30 m x 5 m | 100 m² | 20 m x 5 m |
Operating instructions | thePassa P360-221 DALI UP (3,5 MB) | |
Data sheet | thePassa P360-221 DALI P WIN (1,1 MB) | |
Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items