Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 50 - 60 Hz |
Installation height | 2 - 10 m |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | ~0.15 W |
Light measurement | Mixed light measurement |
Setting range brightness | 30 - 3000 lx |
Light switch-off delay | 10 s - 60 min |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Incandescent/halogen lamp load | 2300 W |
Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
LED lamp < 2 W | 60 W |
LED lamp 2-8 W | 180 W |
LED lamp > 8 W | 200 W |
Type of connection | Screw terminals |
Max. cable cross section | max. 2 x 2,5 mm² |
Switching output | Light |
Detection angle | 360° |
Ambient temperature | -15°C ... 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Sitting (S) | Diagonally (T) | |
2 m | 16 m² | 4.5 m | 380 m² | 22 m | |
2.5 m | 24 m² | 5.5 m | 415 m² | 23 m | |
3 m | 28 m² | 6 m | 452 m² | 24 m | |
3.5 m | 38 m² | 7 m | 452 m² | 24 m | |
6 m | 452 m² | 24 m | ||
10 m | 491 m² | 25 m |
Operating instructions (Smartphone) | the_Ronda_P_360_100_Kabel_mobil (402,4 kB) | |
Operating instructions | the_Ronda_P_360_100_Kabel (2,2 MB) | |
Data sheet | theRonda P360-100 WH WINSTA (771,2 kB) | |
Brochure | Pre-assembled presence and motion detectors 2016 (306,1 kB) |
Your documents basket contains 0 items