Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 60 Hz |
Maximum height | 15 m |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | ~ |
Light measurement | Mixed light measurement |
Setting range brightness | 30 - 3000 lx |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
Inrush current | max. 800 A / 200 µs |
LED lamp < 2 W | 60 W |
LED lamp 2-8 W | 600 W |
LED lamp > 8 W | 600 W |
Type of connection | Screw terminals |
Switching output | Light |
Detection range | 452 m² (ø 24 m | 360°) |
Detection angle | 360° |
Ambient temperature | 50°C |
Impact resistance | IK04 |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Sitting (S) | Diagonally (T) | |
2 m | 16 m² | 4.5 m | 380 m² | 22 m | |
2.5 m | 24 m² | 5.5 m | 415 m² | 23 m | |
3 m | 28 m² | 6 m | 452 m² | 24 m | |
3.5 m | 38 m² | 7 m | 452 m² | 24 m | |
6 m | 452 m² | 24 m | ||
10 m | 491 m² | 25 m |
Tender text | DOC | theRonda P360-100 M (110,6 kB) |
Operating instructions (Smartphone) | theRonda P360-100 M UP_mobil (1,3 MB) | |
Operating instructions | theRonda P360-100 M UP (1,2 MB) | |
Data sheet | theRonda P360-101 SP WIN (1,0 MB) |
Your documents basket contains 0 items