Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 60 Hz |
Maximum height | 15 m |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | < |
Light measurement | Mixed light measurement |
Setting range brightness | 10 - 3000 lx |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Control output | 100 mA |
Ouput light | DALI-interface according to IEC SN EN 62 386 for max. 50 DALI devices |
Switching output | DALI |
Detection range | 452 m² (ø 24 m | 360°) |
Detection angle | 360° |
Ambient temperature | 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Sitting (S) | Diagonally (T) | |
2 m | 16 m² | 4.5 m | 380 m² | 22 m | |
2.5 m | 24 m² | 5.5 m | 415 m² | 23 m | |
3 m | 28 m² | 6 m | 452 m² | 24 m | |
3.5 m | 38 m² | 7 m | 452 m² | 24 m | |
6 m | 452 m² | 24 m | ||
10 m | 491 m² | 25 m |
Tender text | DOC | theRonda P360-330 DALI UP (64,5 kB) |
Operating instructions | theRonda P360-330 DALI (2,4 MB) | |
Data sheet | theRonda P360-330 DALI 3P WIN (987,2 kB) | |
Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items