Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 60 Hz |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | < |
Light measurement | Mixed light measurement |
Setting range brightness | 10 - 3000 lx |
Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
Control output | 100 mA |
Ouput light | DALI-interface according to IEC SN EN 62 386 for max. 50 DALI devices |
Switching output | DALI |
Detection range | 50 m² (ø 8 m | 360°) |
Detection angle | 360° |
Ambient temperature | 50°C |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Sitting (S) | Diagonally (T) | Head on to (R) |
2 m | 5 m² | 2.5 m | 38 m² | 7 m | 5 m² | 2.5 m |
2.5 m | 7 m² | 3 m | 38 m² | 7 m | 7 m² | 3 m |
3 m | 13 m² | 4 m | 50 m² | 8 m | 13 m² | 4 m |
3.5 m | 50 m² | 8 m | 13 m² | 4 m | |
4 m | 64 m² | 9 m | 13 m² | 4 m |
Tender text | DOC | theRonda S360-110 DALI UP (65,0 kB) |
Operating instructions | theRonda 110 DALI (2,1 MB) | |
Data sheet | theRonda S360-110 DALI SP WIN (1,0 MB) | |
Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items