Your documents basket contains 0 items
Operating voltage | 110 V AC - 230 V AC |
Frequency | 60 Hz |
Minimum height | 1.7 m |
Installation type | Ceiling installation |
Colour | White |
Power consumption | ~ |
Light measurement | Mixed light measurement |
Type of connection | Screw terminals |
Detection range | 50 m² (ø 8 m | 360°) |
Detection angle | 360° |
Ambient temperature | 50°C |
Impact resistance | IK04 |
Type of protection | IP 54 (when fitted) |
Mounting height (A) | Sitting (S) | Diagonally (T) | Head on to (R) |
2 m | 5 m² | 2.5 m | 38 m² | 7 m | 5 m² | 2.5 m² |
2.5 m | 7 m² | 3 m | 38 m² | 7 m | 7 m² | 3 m |
3 m | 13 m² | 4 m | 50 m² | 8 m | 13 m² | 4 m |
3.5 m | 50 m | 8 m | 13 m² | 4 m | |
4 m | 64 m² | 9 m | 13 m² | 4 m |
Operating instructions | theRonda S360-100 UP (3,1 MB) | |
Data sheet | theRonda S360 Slave S WIN (970,0 kB) |
Your documents basket contains 0 items